Payments
Track and manage your payments
Your Balance
Available
£1,280
Pending
£400
Arrives in 1-2 business days
Client Payments
Outstanding
£240
Collected this month
£1,680
| Date | Client | Invoice | Amount | Status | Action |
|---|---|---|---|---|---|
| 3 Feb 2026 | Payout to bank | — | £640 | Payout | |
| 2 Feb 2026 | Sarah Mitchell | INV-2026-007 | £80 | Paid | |
| 28 Jan 2026 | David Williams | INV-2026-006 | £100 | Paid | |
| 27 Jan 2026 | Michael Chen | INV-2026-005 | £80 | Pending | |
| 26 Jan 2026 | Sarah Mitchell | INV-2026-001 | £80 | Paid | |
| 26 Jan 2026 | James Taylor | INV-2026-002 | £80 | Pending | |
| 20 Jan 2026 | Michael Chen | INV-2026-004 | £80 | Overdue | |
| 19 Jan 2026 | Lucy Kumar | INV-2026-003 | £80 | Paid |
Payout to bank
No invoice
Payout3 Feb 2026
Sarah Mitchell
INV-2026-007
Paid2 Feb 2026
David Williams
INV-2026-006
Paid28 Jan 2026
Michael Chen
INV-2026-005
Pending27 Jan 2026
Sarah Mitchell
INV-2026-001
Paid26 Jan 2026
James Taylor
INV-2026-002
Pending26 Jan 2026
Michael Chen
INV-2026-004
Overdue20 Jan 2026
Lucy Kumar
INV-2026-003
Paid19 Jan 2026